|
Level Unit |
SOUTH (FOREST VIEW) | NORTH (SEA VIEW) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 3A | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13A | 15 | 16 | |
| 32 | B-32-1 | B-32-2 | B-32-3 | B-32-3A | B-32-5 | B-32-6 | B-32-7 | B-32-8 | B-32-9 | B-32-10 | B-32-11 | B-32-12 | B-32-13 | B-32-13A | B-32-15 | B-32-16 |
| 31 | B-31-1 | B-31-2 | B-31-3 | B-31-3A | B-31-5 | B-31-6 | B-31-7 | B-31-8 | B-31-9 | B-31-10 | B-31-11 | B-31-12 | B-31-13 | B-31-13A | B-31-15 | B-31-16 |
| 30 | B-30-1 | B-30-2 | B-30-3 | B-30-3A | B-30-5 | B-30-6 | B-30-7 | B-30-8 | B-30-9 | B-30-10 | B-30-11 | B-30-12 | B-30-13 | B-30-13A | B-30-15 | B-30-16 |
| 29 | B-29-1 | B-29-2 | B-29-3 | B-29-3A | B-29-5 | B-29-6 | B-29-7 | B-29-8 | B-29-9 | B-29-10 | B-29-11 | B-29-12 | B-29-13 | B-29-13A | B-29-15 | B-29-16 |
| 28 | B-28-1 | B-28-2 | B-28-3 | B-28-3A | B-28-5 | B-28-6 | B-28-7 | B-28-8 | B-28-9 | B-28-10 | B-28-11 | B-28-12 | B-28-13 | B-28-13A | B-28-15 | B-28-16 |
| 27 | B-27-1 | B-27-2 | B-27-3 | B-27-3A | B-27-5 | B-27-6 | B-27-7 | B-27-8 | B-27-9 | B-27-10 | B-27-11 | B-27-12 | B-27-13 | B-27-13A | B-27-15 | B-27-16 |
| 26 | B-26-1 | B-26-2 | B-26-3 | B-26-3A | B-26-5 | B-26-6 | B-26-7 | B-26-8 | B-26-9 | B-26-10 | B-26-11 | B-26-12 | B-26-13 | B-26-13A | B-26-15 | B-26-16 |
| 25 | B-25-1 | B-25-2 | B-25-3 | B-25-3A | B-25-5 | B-25-6 | B-25-7 | B-25-8 | B-25-9 | B-25-10 | B-25-11 | B-25-12 | B-25-13 | B-25-13A | B-25-15 | B-25-16 |
| 23A | B-23A-1 | B-23A-2 | B-23A-3 | B-23A-3A | B-23A-5 | B-23A-6 | B-23A-7 | B-23A-8 | B-23A-9 | B-23A-10 | B-23A-11 | B-23A-12 | B-23A-13 | B-23A-13A | B-23A-15 | B-23A-16 |
| 23 | B-23-1 | B-23-2 | B-23-3 | B-23-3A | B-23-5 | B-23-6 | B-23-7 | B-23-8 | B-23-9 | B-23-10 | B-23-11 | B-23-12 | B-23-13 | B-23-13A | B-23-15 | B-23-16 |
| 22 | B-22-1 | B-22-2 | B-22-3 | B-22-3A | B-22-5 | B-22-6 | B-22-7 | B-22-8 | B-22-9 | B-22-10 | B-22-11 | B-22-12 | B-22-13 | B-22-13A | B-22-15 | B-22-16 |
| 21 | B-21-1 | B-21-2 | B-21-3 | B-21-3A | B-21-5 | B-21-6 | B-21-7 | B-21-8 | B-21-9 | B-21-10 | B-21-11 | B-21-12 | B-21-13 | B-21-13A | B-21-15 | B-21-16 |
| 20 | B-20-1 | B-20-2 | B-20-3 | B-20-3A | B-20-5 | B-20-6 | B-20-7 | B-20-8 | B-20-9 | B-20-10 | B-20-11 | B-20-12 | B-20-13 | B-20-13A | B-20-15 | B-20-16 |
| 19 | B-19-1 | B-19-2 | B-19-3 | B-19-3A | B-19-5 | B-19-6 | B-19-7 | B-19-8 | B-19-9 | B-19-10 | B-19-11 | B-19-12 | B-19-13 | B-19-13A | B-19-15 | B-19-16 |
| 18 | B-18-1 | B-18-2 | B-18-3 | B-18-3A | B-18-5 | B-18-6 | B-18-7 | B-18-8 | B-18-9 | B-18-10 | B-18-11 | B-18-12 | B-18-13 | B-18-13A | B-18-15 | B-18-16 |
| 17 | B-17-1 | B-17-2 | B-17-3 | B-17-3A | B-17-5 | B-17-6 | B-17-7 | B-17-8 | B-17-9 | B-17-10 | B-17-11 | B-17-12 | B-17-13 | B-17-13A | B-17-15 | B-17-16 |
| 16 | B-16-1 | B-16-2 | B-16-3 | B-16-3A | B-16-5 | B-16-6 | B-16-7 | B-16-8 | B-16-9 | B-16-10 | B-16-11 | B-16-12 | B-16-13 | B-16-13A | B-16-15 | B-16-16 |
| 15 | B-15-1 | B-15-2 | B-15-3 | B-15-3A | B-15-5 | B-15-6 | B-15-7 | B-15-8 | B-15-9 | B-15-10 | B-15-11 | B-15-12 | B-15-13 | B-15-13A | B-15-15 | B-15-16 |
| 13A | B-13A-1 | B-13A-2 | B-13A-3 | Bomba Pump Room | B-13A-6 | B-13A-7 | B-13A-8 | B-13A-9 | B-13A-10 | B-13A-11 | B-13A-12 | B-13A-13 | B-13A-13A | B-13A-15 | B-13A-16 | |
| 13 | B-13-1 | B-13-2 | B-13-3 | B-13-3A | B-13-5 | B-13-6 | B-13-7 | B-13-8 | B-13-9 | B-13-10 | B-13-11 | B-13-12 | B-13-13 | B-13-13A | B-13-15 | B-13-16 |
| 12 | B-12-1 | B-12-2 | B-12-3 | B-12-3A | B-12-5 | B-12-6 | B-12-7 | B-12-8 | B-12-9 | B-12-10 | B-12-11 | B-12-12 | B-12-13 | B-12-13A | B-12-15 | B-12-16 |
| 11 | B-11-1 | B-11-2 | B-11-3 | B-11-3A | B-11-5 | B-11-6 | B-11-7 | B-11-8 | B-11-9 | B-11-10 | B-11-11 | B-11-12 | B-11-13 | B-11-13A | B-11-15 | B-11-16 |
| 10 | B-10-1 | B-10-2 | B-10-3 | B-10-3A | B-10-5 | B-10-6 | B-10-7 | B-10-8 | B-10-9 | B-10-10 | B-10-11 | B-10-12 | B-10-13 | B-10-13A | B-10-15 | B-10-16 |
| 9 | B-9-1 | B-9-2 | B-9-3 | B-9-3A | B-9-5 | B-9-6 | B-9-7 | B-9-8 | B-9-9 | B-9-10 | B-9-11 | B-9-12 | B-9-13 | B-9-13A | B-9-15 | B-9-16 |
| 8 | B-8-1 | B-8-2 | B-8-3 | B-8-3A | B-8-5 | B-8-6 | B-8-7 | B-8-8 | B-8-9 | B-8-10 | B-8-11 | B-8-12 | B-8-13 | B-8-13A | B-8-15 | B-8-16 |
| 7 | B-7-1 | B-7-2 | B-7-3 | B-7-3A | B-7-5 | B-7-6 | B-7-7 | B-7-8 | B-7-9 | B-7-10 | B-7-11 | B-7-12 | B-7-13 | B-7-13A | B-7-15 | B-7-16 |
| 6 | B-6-1 | B-6-2 | B-6-3 | B-6-3A | B-6-5 | B-6-6 | B-6-7 | B-6-8 | B-6-9 | B-6-10 | B-6-11 | B-6-12 | B-6-13 | B-6-13A | B-6-15 | B-6-16 |
| 5 | B-5-1 | B-5-2 | B-5-3 | B-5-3A | B-5-5 | B-5-6 | B-5-7 | B-5-8 | B-5-9 | B-5-10 | B-5-11 | B-5-12 | B-5-13 | B-5-13A | B-5-15 | B-5-16 |
| 3A | B-3A-1 | B-3A-2 | B-3A-3 | B-3A-3A | B-3A-5 | B-3A-6 | B-3A-7 | B-3A-8 | ||||||||
| 3 | B-3-1 | B-3-2 | B-3-3 | B-3-3A | B-3-5 | B-3-6 | B-3-7 | B-3-8 | ||||||||
| 2 | B-2-1 | B-2-2 | B-2-3 | B-2-3A | B-2-5 | B-2-6 | B-2-7 | B-2-8 | ||||||||
| 1 | B-1-1 | B-1-2 | B-1-3 | B-1-3A | B-1-5 | B-1-6 | B-1-7 | B-1-8 | ||||||||

Reinforced concrete frame
Bricks / reinforced concrete wall
Reinforced concrete flat roof / metal roof (where applicable)
Fibrous plaster / skim coat and paint (where applicable)
Aluminium frame window
Locksets and handlesSelected quality locksets and handles
Selected quality sanitary wares and fittings to all bathrooms
3-phase power supply to all units
| TYPE E | |
|---|---|
| Air-Conditioning Unit | 3 |
| Light Point | 18 |
| SMATV Point | 2 |
| 13amp Power Point | 15 |
| Ceiling Fan Point | 3 |
| Door Bell Point | 1 |
| Floor Point | 1 |
| Water Heater Point | 2 |
| Voice Intercom Point | 1 |
| Distribution Board | 1 |

Reinforced concrete frame
Bricks / reinforced concrete wall
Reinforced concrete flat roof / metal roof (where applicable)
Fibrous plaster / skim coat and paint (where applicable)
Aluminium frame window
Locksets and handlesSelected quality locksets and handles
Locksets and handlesSelected quality locksets and handles
Selected quality sanitary wares and fittings to all bathrooms
3-phase power supply to all units
| TYPE A | |
|---|---|
| Air-Conditioning Unit | 4 |
| Light Point | 23 |
| SMATV Point | 2 |
| 13amp Power Point | 17 |
| Ceiling Fan Point | 4 |
| Door Bell Point | 1 |
| Floor Point | 1 |
| Water Heater Point | 3 |
| Voice Intercom Point | 1 |
| Distribution Board | 1 |

Reinforced concrete frame
Bricks / reinforced concrete wall
Reinforced concrete flat roof / metal roof (where applicable)
Fibrous plaster / skim coat and paint (where applicable)
Aluminium frame window
Locksets and handlesSelected quality locksets and handles
Locksets and handlesSelected quality locksets and handles
Locksets and handlesSelected quality locksets and handles
Selected quality sanitary wares and fittings to all bathrooms
3-phase power supply to all units
| TYPE B | |
|---|---|
| Air-Conditioning Unit | 4 |
| Light Point | 23 |
| SMATV Point | 2 |
| 13amp Power Point | 17 |
| Ceiling Fan Point | 4 |
| Door Bell Point | 1 |
| Floor Point | 1 |
| Water Heater Point | 3 |
| Voice Intercom Point | 1 |
| Distribution Board | 1 |